
ABB Screw Clamp Terminal Blocks - FA-ABB-TB
Specification:
| Product Type | M4/6 | M6/8 | M10/10 | M16/12 | M35/16 | D70/22.N | |||||||||
| ItemCategory |
Terminal Block | ||||||||||||||
| Brand | ABB | ||||||||||||||
| Product ID | 1SNA115116R0700 | 1SNA115118R1100 | 1SNA115120R1700 | 1SNA115129R1400 | 1SNA115124R0700 | 1SNA400306R1100 | |||||||||
| Product Net Width | 6.0 mm | 8.0 mm | 10.0 mm | 12.0 mm | 16.0 mm | 22.0 mm | |||||||||
| Product Net Height | 44.5 mm | 44.5 mm | 44.5 mm | 45.5 mm | 49.0 mm | 74.0 mm | |||||||||
| Product Net Depth | 40.5 mm | 40.5 mm | 40.5 mm | 40.5 mm | 46.5 mm | 75.4 mm | |||||||||
| Product Net Weight | 8.2 g | 12.8 g | 17.2 g | 26.1 g | 50.00 g |
158.10 g |
|||||||||
| Connection Type | Screw clamp | ||||||||||||||
| Function | Feed-through | ||||||||||||||
| Insulation Material | N/A | Polyamide | |||||||||||||
| Rated Cross-Section | 4 mm² | 6 mm² | 10 mm² | 16 mm² | 35 mm² | 70 mm² | |||||||||
| CB Certificate | N/A | 1SND161034A0201 | |||||||||||||
| CSA Certificate | 1SND161051A0202 | ||||||||||||||
| cUL Certificate | 1SND161001A0208 | ||||||||||||||
Original: $15.35
-65%$15.35
$5.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification:
| Product Type | M4/6 | M6/8 | M10/10 | M16/12 | M35/16 | D70/22.N | |||||||||
| ItemCategory |
Terminal Block | ||||||||||||||
| Brand | ABB | ||||||||||||||
| Product ID | 1SNA115116R0700 | 1SNA115118R1100 | 1SNA115120R1700 | 1SNA115129R1400 | 1SNA115124R0700 | 1SNA400306R1100 | |||||||||
| Product Net Width | 6.0 mm | 8.0 mm | 10.0 mm | 12.0 mm | 16.0 mm | 22.0 mm | |||||||||
| Product Net Height | 44.5 mm | 44.5 mm | 44.5 mm | 45.5 mm | 49.0 mm | 74.0 mm | |||||||||
| Product Net Depth | 40.5 mm | 40.5 mm | 40.5 mm | 40.5 mm | 46.5 mm | 75.4 mm | |||||||||
| Product Net Weight | 8.2 g | 12.8 g | 17.2 g | 26.1 g | 50.00 g |
158.10 g |
|||||||||
| Connection Type | Screw clamp | ||||||||||||||
| Function | Feed-through | ||||||||||||||
| Insulation Material | N/A | Polyamide | |||||||||||||
| Rated Cross-Section | 4 mm² | 6 mm² | 10 mm² | 16 mm² | 35 mm² | 70 mm² | |||||||||
| CB Certificate | N/A | 1SND161034A0201 | |||||||||||||
| CSA Certificate | 1SND161051A0202 | ||||||||||||||
| cUL Certificate | 1SND161001A0208 | ||||||||||||||














