
SiC Crucible: 50 OD x 43 ID x 50 H (mm) 67 mL - CSiC50D50H
SPECIFICATIONS:
| Outside Diameter | 50mm |
| Inside Diameter | 43 mm |
| Depth | 46.5 mm |
| Height | 5 0mm (3.150") |
| Capacity | 67 mL |
| Weight | 120 g |
| Max. working temperature | 1650oC |
| Working environmental | Air and inert gas |
| Purity | > 99.5% wt |
| Density | 2.9 g/cm3 |
| Thermal conductivity | 252 and 270 W/mK |
| Chemical Resistance | Please click here |
Inspect your delivery:
Please check the package for damages before accepting delivery.
Should damages be found, please keep all packaging materials, take pictures, and report immediately to the carrier/MTI.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
| Outside Diameter | 50mm |
| Inside Diameter | 43 mm |
| Depth | 46.5 mm |
| Height | 5 0mm (3.150") |
| Capacity | 67 mL |
| Weight | 120 g |
| Max. working temperature | 1650oC |
| Working environmental | Air and inert gas |
| Purity | > 99.5% wt |
| Density | 2.9 g/cm3 |
| Thermal conductivity | 252 and 270 W/mK |
| Chemical Resistance | Please click here |
Inspect your delivery:
Please check the package for damages before accepting delivery.
Should damages be found, please keep all packaging materials, take pictures, and report immediately to the carrier/MTI.

















