
Electrocube RC Networks, Single phase - Stranded Wire Leads Series - FA-RG1988-2-6
Specification:
| Item Number |
RG1988-2-6 | |||||||
| Brand | ElectrocubeR | |||||||
| Item Category | C Networks | |||||||
| Series | SINGLE-PHASE - STRANDED WIRE LEADS |
|||||||
| Phase | Single Phase | |||||||
| Resistance | 33 Ohms | |||||||
| Capacitance | 0.25 MicroFarads | |||||||
| Watts | 0.5 | |||||||
| Connection Type | Stranded Wire | |||||||
| Varistor | No | |||||||
| Voltage | 600VDC/250VAC | |||||||
| Mounting | Free Hanging | |||||||
| Lead Length | 6 Inches | |||||||
| Lead Spacing | 0.9 Inches | |||||||
| H x W x D (in.) | .75 x 1 x .5 | |||||||
Original: $25.99
-65%$25.99
$9.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification:
| Item Number |
RG1988-2-6 | |||||||
| Brand | ElectrocubeR | |||||||
| Item Category | C Networks | |||||||
| Series | SINGLE-PHASE - STRANDED WIRE LEADS |
|||||||
| Phase | Single Phase | |||||||
| Resistance | 33 Ohms | |||||||
| Capacitance | 0.25 MicroFarads | |||||||
| Watts | 0.5 | |||||||
| Connection Type | Stranded Wire | |||||||
| Varistor | No | |||||||
| Voltage | 600VDC/250VAC | |||||||
| Mounting | Free Hanging | |||||||
| Lead Length | 6 Inches | |||||||
| Lead Spacing | 0.9 Inches | |||||||
| H x W x D (in.) | .75 x 1 x .5 | |||||||














