
ABB AC Contactor UL 220V 50Hz/60Hz - FA-ABB-ACC-SERIES
ABB AC contactors A series are mainly used for controlling 3-phase motors and generally for controlling power circuits up to 690 V AC or 220 V DC. The A series 1-stack 3-pole contactors are of the block type design. Main poles and auxiliary contact blocks: 3 main poles, 1 built-in auxiliary contact, front and side-mounted add-on auxiliary contact blocks - Control circuit.
Specification:
| A12-30-10 | A26-30-10 | AX32-30-10 | A40-30-10 | A50-30-10 | A50-30-11 | A63-30-10 | A63-30-11 | |
| Voltage | 110~120 VAC | 50 Hz 220/230 V 60 Hz 230/240 V |
||||||
| Current | 12A | 26A | 32A | 60A | ||||
| No. of Main Contacts NO | 3 | |||||||
| No. of Main Contacts NC | 0 | |||||||
| No. of Auxiliary Contacts NO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of Auxiliary Contacts NC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Replacement For | OTF-1200X-4-R-II-UL | KSL-1200X-AC-5S | ||||||
| Power | (220 / 230 / 240V) 9 kW (380 / 400V) 15 kW (415V) 15 kW (440V) 18.5 kW (500V) 18.5 kW (690V) 18.5 kW | |||||||
| Dimensions |
54.0mm(L) x 108.3mm(W) x 90.0mm(H) | |||||||
| Net weight | 0.710 kg (1.56 lb) | |||||||
| Compliance | UL_071301E39231 | |||||||
| Terminal Type | Screw Terminals | |||||||
Original: $125.95
-65%$125.95
$44.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ABB AC contactors A series are mainly used for controlling 3-phase motors and generally for controlling power circuits up to 690 V AC or 220 V DC. The A series 1-stack 3-pole contactors are of the block type design. Main poles and auxiliary contact blocks: 3 main poles, 1 built-in auxiliary contact, front and side-mounted add-on auxiliary contact blocks - Control circuit.
Specification:
| A12-30-10 | A26-30-10 | AX32-30-10 | A40-30-10 | A50-30-10 | A50-30-11 | A63-30-10 | A63-30-11 | |
| Voltage | 110~120 VAC | 50 Hz 220/230 V 60 Hz 230/240 V |
||||||
| Current | 12A | 26A | 32A | 60A | ||||
| No. of Main Contacts NO | 3 | |||||||
| No. of Main Contacts NC | 0 | |||||||
| No. of Auxiliary Contacts NO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of Auxiliary Contacts NC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Replacement For | OTF-1200X-4-R-II-UL | KSL-1200X-AC-5S | ||||||
| Power | (220 / 230 / 240V) 9 kW (380 / 400V) 15 kW (415V) 15 kW (440V) 18.5 kW (500V) 18.5 kW (690V) 18.5 kW | |||||||
| Dimensions |
54.0mm(L) x 108.3mm(W) x 90.0mm(H) | |||||||
| Net weight | 0.710 kg (1.56 lb) | |||||||
| Compliance | UL_071301E39231 | |||||||
| Terminal Type | Screw Terminals | |||||||














