Graphite Crucible:80 mm OD x 60 mm ID x 83mm Height with 9.5mm pour hole for casting and Sealing Rod- CG6083

Graphite Crucible:80 mm OD x 60 mm ID x 83mm Height with 9.5mm pour hole for casting and Sealing Rod- CG6083
SPECIFICATIONS:
| Part Number | GR60-83 |
| Structure | |
| Outside Diameter | 80mm (3.14 ") |
| Inside Diameter | 60mm (2.36 ") |
| Height | 83mm ( 3.27") |
| Capacity | ~200 mL |
| Application Notes |
Graphite sealing rods serve to seal the crucible pour hole during the melt. This hollow-core graphite rod also holds and protects the thermocouple from molten metal and transfers heat quickly for faster, more accurate temperature readings. |
| PROPERTY | US VALUE | METRIC VALUE |
| Particle Size | 0.008 in | 0.02032 cm |
| Density | 0.063 lb/in 3 | 1.74 gr/cm 3 |
| Flexural Strength | 3200 psi | 22.1 mpa |
| Compressive Strength | 6200 psi | 42.7 mpa |
| Resistivity | 4.0 ohm/inx10 -4 | 4.0 ohm/inx10 -4 |
| Thermal Conductivity | 110 BTU/(h.ft 2 0F/ft) | 190 W/(m 2 . K/m) |
| CTE | 1.3 in/in 0F x 10 -6 | 2.4 Microns/m 0C |
| Temperature (Air) | 750 0F | 399 0C |
| Temperature (Inert) | 5000 0F | 2760 0C |
| Ash | 0.1% | 0.1% |
Inspect your delivery:
Please check package for damages before accepting delivery.
Should damages found, please keep all packaging materials, take pictures, and report immediately to carrier/MTI.
Original: $198.00
-65%$198.00
$69.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
| Part Number | GR60-83 |
| Structure | |
| Outside Diameter | 80mm (3.14 ") |
| Inside Diameter | 60mm (2.36 ") |
| Height | 83mm ( 3.27") |
| Capacity | ~200 mL |
| Application Notes |
Graphite sealing rods serve to seal the crucible pour hole during the melt. This hollow-core graphite rod also holds and protects the thermocouple from molten metal and transfers heat quickly for faster, more accurate temperature readings. |
| PROPERTY | US VALUE | METRIC VALUE |
| Particle Size | 0.008 in | 0.02032 cm |
| Density | 0.063 lb/in 3 | 1.74 gr/cm 3 |
| Flexural Strength | 3200 psi | 22.1 mpa |
| Compressive Strength | 6200 psi | 42.7 mpa |
| Resistivity | 4.0 ohm/inx10 -4 | 4.0 ohm/inx10 -4 |
| Thermal Conductivity | 110 BTU/(h.ft 2 0F/ft) | 190 W/(m 2 . K/m) |
| CTE | 1.3 in/in 0F x 10 -6 | 2.4 Microns/m 0C |
| Temperature (Air) | 750 0F | 399 0C |
| Temperature (Inert) | 5000 0F | 2760 0C |
| Ash | 0.1% | 0.1% |
Inspect your delivery:
Please check package for damages before accepting delivery.
Should damages found, please keep all packaging materials, take pictures, and report immediately to carrier/MTI.





















