
Fumasep Bipolar Membrane (20cm*30cm) for Electrolyzers or Fuel Cells, EFC-FBPM
Specifications:
| Part Number | EFC-FBPM |
| Color | Transparent or Brown |
| Sheet Size | 20cm *30cm |
| Thickness |
130-160 um |
| Storage Condition | Wet in NaCl solution |
| Reinforcement | PK |
| Counter Ion | Na (CEM layer ) / Cl (AEM layer) |
| Density | 15-17 mg•cm-2 |
| Max. Temperature | 40 °C |
| Water Splitting Efficiency at 100mA cm-2 | >98% |
| Water Splitting Voltage at 100mA cm-2 | <1.2 V |
Original: $598.00
-65%$598.00
$209.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Part Number | EFC-FBPM |
| Color | Transparent or Brown |
| Sheet Size | 20cm *30cm |
| Thickness |
130-160 um |
| Storage Condition | Wet in NaCl solution |
| Reinforcement | PK |
| Counter Ion | Na (CEM layer ) / Cl (AEM layer) |
| Density | 15-17 mg•cm-2 |
| Max. Temperature | 40 °C |
| Water Splitting Efficiency at 100mA cm-2 | >98% |
| Water Splitting Voltage at 100mA cm-2 | <1.2 V |













