
PFSA Proton-Exchange Membrane (10cm*10cm) for Electrolyzers or Fuel Cells, EFC-PFSA-PEM
Specifications:
| Part Number | EFC-PFSA-PEM (N115 and N117) |
| Sheet Size | 10cm *10cm (other sizes are available upon request) |
| Thickness | 125 um |
| Conductivity | > 0.1 S/cm |
| Swelling | 18%-24% |
| Total Acid Amount | 1.0 meq/g |
| Water Content | 5% |
Original: $139.00
-65%$139.00
$48.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Part Number | EFC-PFSA-PEM (N115 and N117) |
| Sheet Size | 10cm *10cm (other sizes are available upon request) |
| Thickness | 125 um |
| Conductivity | > 0.1 S/cm |
| Swelling | 18%-24% |
| Total Acid Amount | 1.0 meq/g |
| Water Content | 5% |













