NIST certificated 0-200,000 Newtons Pressure Calibration Kit: Load cell + Digital Meter - BS-070-200KN-LD

NIST certificated 0-200,000 Newtons Pressure Calibration Kit: Load cell + Digital Meter - BS-070-200KN-LD
The Digital Strain Gage Panel Meter is capable of being indicator or controller of the load cell with 4- digit standard LED display. The scaling capability of the meter also allows displaying all engineering units. The wide DC current input ranges cover typical strain applications. The front panel includes several buttons to program, zero, and record the measurement.
Load Cell SPECIFICATIONS:
Digital Strain Gage Panel Meter Specification:
| Input Ranges | 0-100 mV, ±50 mV, 0-10 V, ±5 V, 0-20 mA, 4-20 mA |
| Isolation | Dielectric strength to 2500V transient per 3mm spacing based on EN 61010 for 260Vrms or DC working voltage |
| Input Protection | Voltage Input = 120 Vrms max; Current Input = 100 mA max |
| Input Impedance | 100 Meg ohms for 100 mV or ±50 mV input range; 1 Meg ohm for 10 V or ±5 V input range; 5 ohms for 20 mA current input range |
| Display | 4-digit, LED 9-segment, 21 mm (0.83") |
| Analog-to-digital technique | Dual slope |
| Internal resolution | 15 bits |
| Read rate | 3/sec |
| Polarity | Automatic |
| Max error process | ±0.03% of reading, ±1 count |
| Span tempco | 50 ppm/°C |
| Step response | 1 sec |
| Warm-up to rated accuracy | 30 min |
| Load Regulation | 1.1% |
| Line Regulation | 0.02% per Vac |
| Analog output (optional) | 0-10 V, 4-20 mA or 0-20 mA; may be assigned to a display range or to setpoint #1, when used as a proportional control output |
| Operating temperature | 0 to 50°C (32 to 122°F) |
| Storage temperature | -40 to 85°C (-40 to 184°F) |
| Relative humidity | 90% at 40°C (104°F) (non-condensing) |
| Panel cutout | 1/8 DIN, 45 x 92 mm (1.78" x 3.62") |
| Weight | 575 g (1.27 lb) |
| AC Power Unit | Power: 115 Vac or 230 Vac ±10%; 50-60 Hz, 11.5 watts max. |
| Excitation: 24 V @ 25 mA or 12 V @ 50 mA or 10 V @ 120 mA or 5 V @ 60 mA | |
| DC Power Unit | Power: 10-32 Vdc; 7.5 watts max. |
| Excitation: 24 V @ 25 mA or 12 V, 10 V, 5 V @ 35 mA (For Low/Medium Brightness) | |
| Certification | CE Certification UL Certified |
| Operation Manual |
Original: $2,985.00
-65%$2,985.00
$1,044.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Digital Strain Gage Panel Meter is capable of being indicator or controller of the load cell with 4- digit standard LED display. The scaling capability of the meter also allows displaying all engineering units. The wide DC current input ranges cover typical strain applications. The front panel includes several buttons to program, zero, and record the measurement.
Load Cell SPECIFICATIONS:
| Excitation: | 10 Vdc | ||||||||||||||||||
| Output: | 2 mV/V nominal | ||||||||||||||||||
| 5-Point Calibration: | 0%, 50% 100%, 50%, 0% | ||||||||||||||||||
| Linearity: | ±0.25% FSO | ||||||||||||||||||
| Hysteresis: | ±0.20% FSO | ||||||||||||||||||
| Repeatability: | ±0.10% FSO | ||||||||||||||||||
| Zero Balance: | ±2% FSO | ||||||||||||||||||
| Deflection: | 0.025 to 0.075 mm | ||||||||||||||||||
| Operating Temp Range: | -54 to 121°C (-65 to 250°F) | ||||||||||||||||||
| Compensated Temp Range: | 16 to 71°C (60 to 160°F) | ||||||||||||||||||
| Thermal Effects: | Span: ±0.018% of Rdg/°C; Zero: ±0.009% of FSO/°C | ||||||||||||||||||
| Safe Overload: | 150% of Capacity | ||||||||||||||||||
| Ultimate Overload: | 300% of Capacity | ||||||||||||||||||
| Bridge Resistance: | 350 Ohms minimum | ||||||||||||||||||
| Construction: | Stainless Steel | ||||||||||||||||||
| Electrical Connection: | 1.5 m (5 ft.) Shielded Cable | ||||||||||||||||||
Operations
15T Compact Hydraulic Pellet Press for Inside Glove-box Operation - YLJ-15 |
|
Digital Strain Gage Panel Meter Specification:
| Input Ranges | 0-100 mV, ±50 mV, 0-10 V, ±5 V, 0-20 mA, 4-20 mA |
| Isolation | Dielectric strength to 2500V transient per 3mm spacing based on EN 61010 for 260Vrms or DC working voltage |
| Input Protection | Voltage Input = 120 Vrms max; Current Input = 100 mA max |
| Input Impedance | 100 Meg ohms for 100 mV or ±50 mV input range; 1 Meg ohm for 10 V or ±5 V input range; 5 ohms for 20 mA current input range |
| Display | 4-digit, LED 9-segment, 21 mm (0.83") |
| Analog-to-digital technique | Dual slope |
| Internal resolution | 15 bits |
| Read rate | 3/sec |
| Polarity | Automatic |
| Max error process | ±0.03% of reading, ±1 count |
| Span tempco | 50 ppm/°C |
| Step response | 1 sec |
| Warm-up to rated accuracy | 30 min |
| Load Regulation | 1.1% |
| Line Regulation | 0.02% per Vac |
| Analog output (optional) | 0-10 V, 4-20 mA or 0-20 mA; may be assigned to a display range or to setpoint #1, when used as a proportional control output |
| Operating temperature | 0 to 50°C (32 to 122°F) |
| Storage temperature | -40 to 85°C (-40 to 184°F) |
| Relative humidity | 90% at 40°C (104°F) (non-condensing) |
| Panel cutout | 1/8 DIN, 45 x 92 mm (1.78" x 3.62") |
| Weight | 575 g (1.27 lb) |
| AC Power Unit | Power: 115 Vac or 230 Vac ±10%; 50-60 Hz, 11.5 watts max. |
| Excitation: 24 V @ 25 mA or 12 V @ 50 mA or 10 V @ 120 mA or 5 V @ 60 mA | |
| DC Power Unit | Power: 10-32 Vdc; 7.5 watts max. |
| Excitation: 24 V @ 25 mA or 12 V, 10 V, 5 V @ 35 mA (For Low/Medium Brightness) | |
| Certification | CE Certification UL Certified |
| Operation Manual |





















